WASHINGTON COUNTY RAILROAD CORPORATIONCONN RIVER DIVISIONTIMETABLE
BRADFORD SUBDIVISION
CONN RIVER ML
| Speed | Mile Post | Station | Main Tracks |
|---|
| 20 | L63.8 | WELLS RIVER | 1 |
| 30 | L69.8 | NEWBURY | 1 |
| 30 | L74.3 | BRADFORD | 1 |
| 30 | L83.8 | FAIRLEE | 1 |
| 30 | L83.8 | ELY | 1 |
| 30 | L99 | NORWICH | 1 |
| 10 | L103.7 | HARTFORD | 1 |
| 15 | L104 | WHITE RIV JCT | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
DATA: 2025
LYNDONVILLE SUBDIVISION
LYNDONVILLE
| Speed | Mile Post | Station | Main Tracks |
|---|
| 30 | 4.6 | COVENTRY | 1 |
| 25 | 7.6 | IRASBURG | 1 |
| 25 | 8.3 | ORLEANS | 1 |
| - | 11.5 | VTR NORTHERN | - |
| - | 11.5 | VTR MAIN | - |
| 30 | 19.4 | BARTON | 1 |
| 30 | 19.6 | SUMMIT | 1 |
| 30 | 24.6 | SUTTON | 1 |
| 30 | 27 | WEST BURKE | 1 |
| 30 | 34.9 | LYNDON | 1 |
| 25 | 36.5 | LYNDONVILLE | 1 |
| 30 | 42.9 | ST JOHNSBURY | 1 |
| 30 | 51.4 | INWOOD | 1 |
| 30 | 53.6 | BARNET | 1 |
| 30 | 55.6 | PASSUMPSIC P | 1 |
| 10 | 59.6 | RYEGATE | 1 |
| - | 59.6 | VTR B&R | - |
| - | 59.6 | VTR MAIN LINE | - |
| - | 59.6 | VTR CONN RIVER ML | - |
| - | 59.6 | NECR ROXBURY | - |
SignaledNO
Daily Passenger0
Daily Freight2
DATA: 2025
Grade Chart