Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | C 1.9 | CONNELLSVILLE, PA | 1 |
25 | C 1.9 | PIG PEN | 1 |
25 | C 4.5 | EVERSON, PA | 1 |
25 | c 6 | SCOTTDALE | 1 |
25 | C 14.7 | ROSTRAVER, PA | 1 |
25 | C 14.7 | REHOBETH SPU | 1 |
25 | c 15.3 | WICKHAVEN, PA
| 1 |
25 | c 16.1 | SMITHTON, PA | 1 |
25 | c 16.4 | rehobeth | 1 |
25 | c 21.8 | BELLE VERNON, PA
| 1 |
25 | c 23.8 | monessen
| 1 |
25 | C 25.3 | CHARLEROI, PA | 1 |
25 | c 29.4 | MAPLE
| 1 |
25 | C 29.8 | VAN VOORHIS, PA | 1 |
25 | c 31.7 | MONONGAHELA, PA | 1 |
25 | c 33.5 | NEW EAGLE, PA | 1 |
25 | C 35.1 | FROMAN | 1 |
25 | c 36 | FINLEYVILLE, PA | 1 |
25 | c 42.3 | BRUCETON, PA
| 1 |
25 | C 45.6 | PIERCE | 1 |
25 | c 45.8 | BETHEL PARK, PA | 1 |
25 | c 46.2 | LONGVIEW | 1 |
25 | C 47.8 | CASTLE SHANNON, PA | 1 |
25 | C 48.9 | MOUNT LEBANON, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2018 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | O 0.4 | ELRAMA, PA
| 1 |
10 | O 0.4 | PIERCE
| 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
40 | K 58.7 | HEIDELBERG, PA | 1 |
40 | K 58.7 | ROOK | 1 |
40 | K 64.8 | MILLERS RUN | 1 |
40 | k 66 | GLADDEN | 1 |
40 | k 67 | CECIL, PA | 1 |
40 | k 68.4 | george | 1 |
40 | K 83.1 | AVELLA, PA | 1 |
40 | K 87.8 | ROCKDALE | 1 |
40 | K 88.8 | FOLLANSBEE, WV | 1 |
40 | K 89 | FOLL | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 2021 - 2022