Speed | Mile Post | Station | Tracks |
---|---|---|---|
40 | BR 46.2 | MACHIAS, NY
| 1 |
20 | BR 48.4 | FRANKLINVILL | 1 |
40 | BR 52.3 | SOUTH MACHIA | 1 |
40 | BR 63.8 | HINSDALE, NY | 1 |
40 | BR 64.7 | NORTH OLEAN | 1 |
30 | BR 66.6 | OLEAN
| 1 |
30 | BR 68.7 | OREGON | 1 |
30 | BR 71.9 | WAYNE | 1 |
40 | BR 73.3 | WESTONS MILLS, NY | 1 |
40 | BR 75.5 | PORTVILLE, NY | 1 |
40 | BR 76.6 | NY PA STATE | 1 |
40 | BR 94.5 | NORTH KEAN | 1 |
40 | BR 97.5 | PORT ALLEGANY, PA | 1 |
40 | BR 98.1 | KEAN | 1 |
40 | BR 101.6 | LIBERTY | 1 |
40 | BR 119.8 | EMPORIUM, PA | 1 |
40 | BR 130.4 | DRIFTWOOD, PA
| 1 |
40 | BR 130.4 | NORTH DRIFTW | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2014 - 2015
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | JC 331.9 | HORNELL, NY
| 1 |
25 | JC 331.9 | CASS | 1 |
25 | JC 336.9 | ALMOND | 1 |
25 | JC 341.3 | alfred | 1 |
35 | JC 349.7 | Andover | 1 |
35 | JC 356.3 | WELLSVILLE, NY | 1 |
25 | JC 361.1 | SCIO, NY | 1 |
30 | JC 365.2 | BELMONT, NY | 1 |
35 | JC 366.8 | belvidere | 1 |
40 | JC 368.8 | AMITY, NY | 1 |
30 | JC 373.7 | FRIENDSHIP, NY | 1 |
35 | JC 380.5 | CUBA, NY | 1 |
30 | JC 382.6 | SUMMIT | 1 |
40 | JC 389.3 | HINSDALE, NY | 1 |
40 | JC 391.2 | RIVER | 1 |
35 | JC 393.3 | OLEAN, NY
| 1 |
40 | JC 399.1 | ALLEGANY | 1 |
40 | JC 405.7 | WINDFALL
| 1 |
30 | JC 409.3 | SALAMANCA, NY
| 1 |
40 | JC 410.7 | KILL BUCK, NY | 1 |
35 | JC 411.3 | KILLBUCK | 1 |
25 | JC 412.6 | CASINO | 1 |
- | JC 412.6 | SY | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2014 - 2016
Speed | Mile Post | Station | Tracks |
---|---|---|---|
40 | SA 2.7 | SALAMANCA, NY
| 1 |
40 | SA 4.1 | CASINO | 1 |
40 | SA 11.9 | STEAMBURG, NY | 1 |
40 | SA 17.6 | RANDOLPH | 1 |
40 | SA 25.4 | KENNEDY, NY | 1 |
40 | SA 27.1 | WORK | 1 |
40 | SA 29.3 | FALCONER, NY | 1 |
30 | SA 32.2 | tiffany | 1 |
30 | SA 33.8 | JAMESTOWN, NY | 1 |
30 | SA 36.3 | CELORON, NY | 1 |
35 | sa 38.6 | LAKEWOOD, NY | 1 |
40 | SA 40.2 | BUSTI, NY | 1 |
40 | SA 41.1 | NIOBE | 1 |
40 | SA 42.1 | ASHVILLE, NY | 1 |
40 | sa 57.8 | COLUMBUS, PA | 1 |
40 | SA 58.1 | CORRY
| 1 |
40 | sa 58.2 | west columbu | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2015 - 2016