| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 10 | 14.8 | york, PA | 1 |
| - | ns york sec yx | 1 | |
| - | yrc nc ry | 1 | |
| 10 | 18.4 | west york, PA | 1 |
| 10 | bair | 1 | |
| 10 | 24.7 | spring grove, PA | 1 |
| - | 31.4 | csx westport br bas | 1 |
| 10 | 31.5 | hanover, PA | 1 |
| - | 32.0 | yrc west branch | 1 |
| 10 | 39.0 | littlestown, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.1
Data: 0
| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 40 | 49.0 | seven valleys, PA | 1 |
| 40 | hyde | 1 | |
| 40 | glatfelters stati | 1 | |
| 10 | 52.5 | daysmill rd | 1 |
| 10 | 55.7 | grantley road | 1 |
| - | yrc frederick | 1 | |
| 10 | 56.2 | w. college ave | 1 |
| 10 | 56.7 | york, PA | 1 |
| 10 | west gas avenue | 1 | |
| - | ns york sec yx | 1 | |
| - | yrc west branch | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 0