| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 10 | 32.4 | cannelton road | 1 |
| 10 | 32.5 | ridge road | 1 |
| 10 | 33.5 | darlington | 1 |
| 10 | private | 1 | |
| - | csx new castle bg | 1 | |
| 10 | 34.3 | consitution blvd | 1 |
| 10 | 34.6 | canal st | 1 |
| 10 | 35.0 | darlington road | 1 |
| - | ns koppel sec kr | 1 | |
| - | ns youngstown line yg | 1 | |
| 10 | 35.4 | morris street | 1 |
| 10 | 35.5 | market street | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.4
Data: 2023
| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 10 | 31.3 | watts mill road | 1 |
| 10 | 32.5 | darlington, PA | 1 |
| 10 | ridge road | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2021